Stock Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dow Jones ($5) Mini | YM | YM | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBOE Volatility Index (VIX) | VX | VX | CFE/CBOE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini S&P MidCap 400 | EMD | EMD | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini S&P 500 Index | ES | EP | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIKKEI 225 | NKD | NKD | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini NASDAQ 100 Index | NQ | ENQ | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell 2000 Index Mini ($50) | RTY | RTY | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOXX Europe 50 Index | FSTX | DTX | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAX Index | FDAX | DD | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINI Dax | FDXM | FDXM | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dow Jones Euro STOXX 50 | FESX | DSX | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOXX Europe 600 Index | FXXP | FXXP | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini VSTOXX | FVS | FVS | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell 2000 Index Mini ($50) | TY | TFE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTSE 250 Index | Y | Y2 | ICE-LIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTSE 100 Index | Z | QFA | ICE-LIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini-Nikkei 225 | MJNK | MJNK | Osaka - Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikkei 225 (Osaka) | JNK | JNK | Osaka - Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIX | JTPX | JTPX | Osaka - Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini TOPIX | JMT | JMT | Osaka - Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPX-Nikkei Index 400 | J400 | J400 | Osaka - Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S&P CNX Nifty Index | EN | ZIN | Singapore Exchange (SGX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIKKEI 225 Index | NK | ZNA | Singapore Exchange (SGX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Nikkei 225 Index | NU | ZU | Singapore Exchange (SGX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSCI Taiwan Stock Index | TW | ZAA | Singapore Exchange (SGX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFE SPI 200 | AP | AP |
Sydney Futures Exch. (SFE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HSI | HSI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Hang Seng Index | MHI | MHI | Hong Kong (HKEX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hang Seng China Ent. Index | HHI | HHI | Hong Kong (HKEX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Hang Seng China Ent. IDX | MCH | MCH | Hong Kong (HKEX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Dollar | 6A | DA6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Pound | 6B | BP6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Dollar | 6C | CA6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EuroFX | 6E | EU6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Yen | 6J | JY6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Dollar | 6N | NE6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexican Peso | 6M | MX6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Franc | 6S | SF6 | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini EuroFX | E7 | EEU | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini Japanese Yen | J7 | EJY | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro AUD/USD | M6A | M6A | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro GBP/USD | M6B | M6B | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro USD/CAD | MCD | GMCD | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro EUR/USD | M6E | M6E | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro USD/JPY | MJY | MJY | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro CHF/USD | MSF | MSF | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dollar Index | DX | DXE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE Brent Crude Oil | BRN | QO | ICE Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE WTI Crude | T | ET | ICE Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE (RBOB) Gasoline | N | EN | ICE Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Oil | GAS | QP | ICE Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICE Heating Oil | QHO | QHO | ICE Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crude Oil | CL | CLE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rbob | RB | RBE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Oil | HO | HOE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Gas | NG | NGE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini Natural Gas | QG | NQG | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini Heating Oil | QH | NQH | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini Crude Light | QM | NQM | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mini Unleaded Gasoline | QU | NQU | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold | GC | GCE | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper | HG | CPE | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-micro Gold | MGC | MGC | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
miNY Copper | QC | MQC | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
miNY Silver | MQI | MQI | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
miNY Gold | MQO | MQO | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver | SI | SIE | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1000 oz Silver | SIL | SIL | COMEX/Globex (COMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Silver | YI | YI | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 oz Gold | ZG | ZO | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000 oz Silver | ZI | ZI | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Gold | ZYG | YG | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palladium | PA | PAE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum | PL | PLE | NYMEX/Globex (NYMEXG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 10-Year Interest Rate Swap | SR | N1U | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra T-Bond | UB | ULA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 3-Year US Treasury Notes | Z3N | Z3N | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 30-Year Treasury Bond | ZB | USA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 5-Year Treasury Note | ZF | FVA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 10-Year Treasury Note | ZN | TYA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fed Funds 30-Day Interest Rate | ZQ | ZQE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
US 2-Year Treasury Note | ZT | TUA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eurodollar | GE | EDA | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBOR One Month | GLB | GLB | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro Bund 10-Year | FGBL | DB | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro Bobl 5-Year | FGBM | DL | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro Schatz 2-Year | FGBS | DG | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro-Buxl | FGBX | FGBX | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro-BTP Futures | FBTP | FBTP | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro-Oat | FOAT | FOAT | Eurex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Sterling 3-Month | L | QSA | ICE-LIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Gilt | R | QGA | ICE-LIFFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSE Tokyo 10-Year (BIG) | JGB | JGB | Osaka-Japan (JPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGX Mini 10-Year JGB | JB | ZT | Singapore Exchange (SGX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
90-Day Bank Accept | IR | HBS | Sydney Futures Exchange (SFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASX 10-Year Aus Treasury Bond | XT | HXS | Sydney Futures Exchange (SFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASX 3-Year Aus Interest Rate Swap | YT | HTS | Sydney Futures Exchange (SFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini-Sized Corn | XC | XC | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini-Sized Soybeans | XK | XB | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini-Sized Wheat | XW | XW | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corn | ZC | ZCE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethanol | ZE | ZEE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soybean Oil | ZL | ZLE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soybean Meal | ZM | ZME | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oats | ZO | ZOE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rough Rice | ZR | ZRE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soybeans | ZS | ZSE | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheat | ZW | ZWA | CBOT/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Class III | DC | GDC | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumber | LB | LBS | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocoa | CC | CCE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton | CT | CTE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | KC | KCE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Juice | OJ | OJE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar #11 | SB | SBE | ICE Futures U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Exch. Symbol | CQG Symbol | Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feeder Cattle | GF | GF | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lean Hogs | HE | HE | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Cattle | LE | GLE | CME/Globex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Index Data & Market Internals
|
Comments
0 comments
Article is closed for comments.