Cash Index Data & Market Internals
Name | Instrument | CQG Symbol |
S&P 500 | $SP500 | SPC5 |
Dow Jones Industrial Average (US Session) | $DOW | DJI |
Dow Jones Industrial Avg. (All Sessions) | $DOW | DJIA |
NYSE Dow 30 TICK | ^TICK | DJTICI |
NYSE TRIN | ^TRIN | DJTRN |
NYSE Advancing Issues | ^ADV | DJIUP |
NYSE Declining Issues | ^DECL | DJIDN |
NYSE Down Volume | ^DVOL | DJDNV |
NYSE Unchanged Issues | ^UCHG | DJIUC |
NYSE Unchanged Volume | ^XVOL | DJUCV |
NYSE Up/Advancing Volume | ^UVOL | DJUPV |
NYSE Volume Index (New York) | ^VOL | DJTOV |
Dow Jones Transportation Average | ^DJTA | DOWTTR |
Nasdaq-100 Index | $NDX | NDX |
Nasdaq Composite Index | ^COMP | NQCOMP |
Nasdaq Total Volume | ^NTV | NASTOV |
------------------------------------------------------------------------
How to Add to AMP's MetaTrader (MT5) - Live CQG connections only
Comments
0 comments
Article is closed for comments.